1972 Congress passes the ERA

(Feature Image from CNN)

The Equal Rights Amendment (ERA) is a proposed amendment to the United States Constitution designed to guarantee equal legal rights for all American citizens regardless of sex.

The ERA seeks to end the legal distinctions between men and women in terms of divorce, property, employment, and other matters. it was approved by the U.S. House of Representatives on October 12 of that year and on March 22, 1972, it was approved by the U.S. Senate, thus submitting the ERA to the state legislatures for ratification, as provided for in Article V of the U.S. Constitution.

So far, 37 states have voted to ratify the Equal Rights Amendment to the constitution. Virginia is poised to become the 38th and final state to endorse the ERA.
This is after 47 years, with 35 states ratifying before the initial deadline and the remaining states postponing, rescinding, revoking or not ratifying the language.

The ERA has been ratified by the following states

  1. Hawaii (March 22, 1972)
  2. New Hampshire (March 23, 1972)
  3. Delaware (March 23, 1972)
  4. Iowa (March 24, 1972)
  5. Idaho (March 24, 1972)
  6. Kansas (March 28, 1972)
  7. Nebraska (March 29, 1972)
  8. Texas (March 30, 1972)
  9. Tennessee (April 4, 1972)
  10. Alaska (April 5, 1972)
  11. Rhode Island (April 14, 1972)
  12. New Jersey (April 17, 1972)
  13. Colorado (April 21, 1972)
  14. West Virginia (April 22, 1972)
  15. Wisconsin (April 26, 1972)
  16. New York (May 18, 1972)
  17. Michigan (May 22, 1972)
  18. Maryland (May 26, 1972)
  19. Massachusetts (June 21, 1972)
  20. Kentucky (June 26, 1972)
  21. Pennsylvania (September 27, 1972)
  22. California (November 13, 1972)
  23. Wyoming (January 26, 1973)
  24. South Dakota (February 5, 1973)
  25. Oregon (February 8, 1973)[44]
  26. Minnesota (February 8, 1973)
  27. New Mexico (February 28, 1973)
  28. Vermont (March 1, 1973)
  29. Connecticut (March 15, 1973)
  30. Washington (March 22, 1973)
  31. Maine (January 18, 1974)
  32. Montana (January 25, 1974)
  33. Ohio (February 7, 1974)
  34. North Dakota (March 19, 1975)
  35. Indiana (January 18, 1977)[45]
  36. Nevada (March 22, 2017)[46]
  37. Illinois (May 30, 2018)[47]

Virginia Senate passes federal Equal Rights Amendment

The GOP-led state Senate voted Tuesday to make Virginia the 38th and final state to ratify the federal Equal Rights Amendment.

In January 2019, the measure passed with bipartisan support, with seven Republicans joining Democrats on a 26-to-14 vote. The measure faces tougher odds in the House of Delegates and beyond, including hurdles related to long-expired deadlines for passage.

The legislation died last year in committee in both chambers, even though a majority of lawmakers in both the House and the Senate had signed on as co-sponsors. The full Senate has passed it five times in the past eight years, but it has never cleared the Virginia House.

The Senate resolution now heads to the House, where comparable House legislation remains in committee.

You must be logged in to post a comment.